Setting up PostgreSQL server, client and command line tools
I downloaded postgresql and postbird. Now I can create and manage databases locally.


I practiced creating tables, adding columns and rows with various data types, backfilling data, querying the data and adding constraints. I practiced doing this using both the Postbird GUI and psql CLI.
postgres=# select * from films;
id | name | release_date | category | stars
----+---------------------------+--------------+-----------+-------
1 | Bugs Life | 1998-11-14 | animation | 3
2 | Matilda | 1996-07-28 | comedy | 4
3 | Return of the Jedi | 1983-05-25 | sci-fi | 2
4 | Shrek | 2001-03-23 | animation | 5
5 | The Count of Monte-Cristo | 2024-04-03 | action | 3
6 | Napoleon Dynamite | 2004-04-19 | comedy | 5
(6 rows)